Legacy Results

Previous Index Next
Season 1, 2017. Round 2 - Track 6 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 8 February 2017


13.5 Blinky Qualifier 1, Race 4


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:42 PM 8/02/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy 434 BRCCC 14/ 4m 7.129s 17.164 17.602| 17.394| 17.248 0.40| 0.30| 0.23 1st
2nd 8 George Passanise 0 BRCCC 14/ 4m12.382s 17.141 17.871| 17.499| 17.277 0.76| 0.45| 0.36 2nd
3rd 2 David Mohorovicic 421 BRCCC 13/ 3m50.362s 17.089 17.639| 17.396| 17.188 0.52| 0.43| 0.35 Did not Finish 3rd
4th 5 Ryan Withers 418 BRCCC 13/ 4m 1.527s 17.756 18.458| 18.226| 17.910 0.63| 0.36| 0.35 4th
5th 7 Jack Oberstar 392 BRCCC 13/ 4m 1.565s 17.417 18.429| 18.024| 17.756 0.84| 0.59| 0.51 5th
6th 4 Gary Logan 390 BRCCC 13/ 4m11.038s 17.657 19.208| 18.349| 17.949 2.12| 0.76| 0.63 6th
7th 6 Tully Bowman 449 BRCCC 13/ 4m13.220s 18.092 19.333| 18.842| 18.386 1.13| 0.71| 0.65 7th
8th 3 Tyson Scully 420 BRCCC 10/ 3m11.385s 18.025 19.012| 21.124| 18.278 1.33| 0.52| 0.25 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 8 Car 2 Car 5 Car 7 Car 4 Car 6 Car 3
0 1) 0.688 8) 2.176 2) 1.049 5) 1.564 7) 1.980 4) 1.334 6) 1.886 3) 1.262
1 1) 17.962 5) 18.692 2) 18.195 6) 20.271 8) 20.590 4) 19.016 7) 20.228 3) 18.512
2 1) 17.329 3) 18.329 2) 17.161 5) 18.524 6) 18.270 8) 26.093 7) 20.245 4) 19.924
3 1) 17.518 3) 17.602 2) 17.548 4) 18.602 5) 19.386 8) 18.325 6) 19.436 7) 22.719
4 1) 17.529 3) 17.915 2) 17.317 4) 18.726 5) 18.004 8) 18.437 6) 18.592 7) 18.904
5 1) 18.225 3) 17.141 2) 18.706 4) 18.635 5) 18.397 8) 18.795 6) 18.393 7) 18.025
6 1) 17.711 3) 17.371 2) 17.297 4) 18.209 5) 18.146 8) 19.928 7) 19.580 6) 18.349
7 1) 18.598 3) 18.053 2) 18.446 4) 17.911 5) 17.992 8) 18.869 7) 18.446 6) 18.292
8 1) 17.250 3) 17.328 2) 17.872 4) 18.562 5) 18.649 8) 17.898 7) 18.964 6) 18.386
9 1) 17.538 3) 17.270 2) 17.369 4) 18.704 5) 19.363 8) 18.098 7) 18.407 6) 18.338
10 1) 17.213 3) 17.450 2) 17.918 4) 17.810 5) 17.711 8) 20.191 7) 18.092 6) 18.674
11 1) 17.660 3) 20.133 2) 17.089 4) 17.866 5) 17.417 7) 17.767 6) 18.789
12 1) 17.457 3) 17.903 2) 17.239 4) 17.756 5) 17.702 6) 17.657 7) 22.434
13 1) 17.164 3) 17.279 2) 17.156 4) 18.387 5) 17.958 6) 18.630 7) 19.728
14 1) 17.287 2) 17.740

Bold
=Best Lap (excluding first lap)
*
=force started